In this webpage, we present supplementary material for the paper “An In-Depth Study on Open-Set Camera Model Identification”. In Table 1, we present results for all experiments we have performed in this work for all combination of features, training protocols, classifiers, and metrics. Table 2 contains the same results of Table 1 however limited to Open and NetOpen training protocols for the purpose of comparing and highlighting the performance of both of them. In Tables 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, and 14, results presented are limited to WSVM, 2PSVM, DBC, OCSVM, NCM, PSVM, SVM, OSNN, SOFTMAX, SSVM, ET, and PISVM classifiers, respectively. In Tables 15, 16, 17, 18, and 19, results presented are limited to rich, cfa, conv, ip2, and ip1 features, respectively.
Metrics | NA | OSFMM | OSFMm | FMM | FMm | DA | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | |
Training Protocol | Classifiers | ||||||||||||||||||||||||||||||
Closed | WSVM | 0.3714 | 0.4481 | 0.4760 | 0.4783 | 0.4805 | 0.3321 | 0.3455 | 0.3727 | 0.4063 | 0.3800 | 0.2540 | 0.3053 | 0.3256 | 0.3275 | 0.3270 | 0.3623 | 0.3907 | 0.4115 | 0.4382 | 0.4211 | 0.1563 | 0.1934 | 0.2011 | 0.2006 | 0.2105 | 0.2096 | 0.2177 | 0.2119 | 0.2099 | 0.2221 |
2PSVM | 0.4855 | 0.5881 | 0.5371 | 0.4112 | 0.4589 | 0.2339 | 0.3615 | 0.3792 | 0.2895 | 0.2945 | 0.1802 | 0.3479 | 0.3066 | 0.2139 | 0.2227 | 0.2634 | 0.3854 | 0.3997 | 0.3157 | 0.3209 | 0.6556 | 0.7075 | 0.5968 | 0.4304 | 0.5375 | 0.6788 | 0.7130 | 0.6008 | 0.4365 | 0.5439 | |
DBC | 0.4683 | 0.3447 | 0.5545 | 0.4936 | 0.4991 | 0.1431 | 0.2163 | 0.4475 | 0.4139 | 0.4052 | 0.2119 | 0.2156 | 0.3614 | 0.3337 | 0.3359 | 0.1818 | 0.2535 | 0.4767 | 0.4526 | 0.4455 | 0.5556 | 0.2185 | 0.3559 | 0.2271 | 0.2373 | 0.6028 | 0.2799 | 0.3650 | 0.2376 | 0.2482 | |
OCSVM | 0.1631 | 0.3167 | 0.5705 | 0.6467 | 0.5478 | 0.0104 | 0.1202 | 0.3908 | 0.4811 | 0.4175 | 0.0164 | 0.0567 | 0.3127 | 0.4376 | 0.2920 | 0.0602 | 0.1495 | 0.4140 | 0.5083 | 0.4391 | 0.2373 | 0.4455 | 0.7037 | 0.8163 | 0.6683 | 0.3844 | 0.5580 | 0.7197 | 0.8226 | 0.6801 | |
NCM | 0.0789 | 0.0924 | 0.4472 | 0.4733 | 0.4572 | 0.1373 | 0.1659 | 0.3499 | 0.3676 | 0.3675 | 0.0541 | 0.0633 | 0.3066 | 0.3245 | 0.3134 | 0.1301 | 0.1572 | 0.3315 | 0.3483 | 0.3482 | 0.0327 | 0.0382 | 0.1850 | 0.1958 | 0.1891 | 0.2069 | 0.2069 | 0.2069 | 0.2069 | 0.2069 | |
PSVM | 0.2490 | 0.3878 | 0.4736 | 0.4779 | 0.4769 | 0.2755 | 0.3865 | 0.4353 | 0.4002 | 0.4110 | 0.1705 | 0.2623 | 0.3234 | 0.3273 | 0.3261 | 0.3050 | 0.4194 | 0.4714 | 0.4417 | 0.4509 | 0.1034 | 0.1728 | 0.2015 | 0.1993 | 0.2011 | 0.2074 | 0.2235 | 0.2144 | 0.2090 | 0.2120 | |
SVM | 0.5029 | 0.6272 | 0.7621 | 0.7012 | 0.7612 | 0.0326 | 0.1747 | 0.5524 | 0.5445 | 0.5980 | 0.0122 | 0.4054 | 0.5731 | 0.4653 | 0.5308 | 0.0804 | 0.2134 | 0.5709 | 0.5707 | 0.6183 | 0.7942 | 0.8375 | 0.7729 | 0.5597 | 0.6741 | 0.7943 | 0.8380 | 0.7750 | 0.5676 | 0.6810 | |
OSNN | 0.2525 | 0.2882 | 0.4753 | 0.4799 | 0.4756 | 0.2157 | 0.2837 | 0.3441 | 0.3968 | 0.3629 | 0.1731 | 0.1976 | 0.3259 | 0.3286 | 0.3257 | 0.2444 | 0.2688 | 0.3260 | 0.4387 | 0.4091 | 0.1046 | 0.1192 | 0.1967 | 0.2007 | 0.1983 | 0.2069 | 0.2069 | 0.2069 | 0.2098 | 0.2090 | |
SOFTMAX | 0.5000 | 0.5000 | 0.5000 | 0.4795 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.3833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3288 | 0.0000 | 0.0466 | 0.0466 | 0.0466 | 0.3631 | 0.0466 | 0.7931 | 0.7931 | 0.7931 | 0.1984 | 0.7931 | 0.7931 | 0.7931 | 0.7931 | 0.2069 | 0.7931 | |
SSVM | 0.5000 | 0.5353 | 0.7630 | 0.7764 | 0.7993 | 0.0000 | 0.0979 | 0.6385 | 0.6213 | 0.6275 | 0.0000 | 0.1375 | 0.5789 | 0.5515 | 0.5904 | 0.0466 | 0.1685 | 0.6509 | 0.6399 | 0.6453 | 0.7931 | 0.8052 | 0.7866 | 0.7051 | 0.7557 | 0.7931 | 0.8053 | 0.7907 | 0.7124 | 0.7623 | |
ET | 0.3205 | 0.3737 | 0.4717 | 0.4805 | 0.4757 | 0.2522 | 0.2814 | 0.3652 | 0.3989 | 0.3885 | 0.2197 | 0.2562 | 0.3234 | 0.3287 | 0.3261 | 0.2389 | 0.2666 | 0.3460 | 0.4405 | 0.3680 | 0.1326 | 0.1546 | 0.1951 | 0.2021 | 0.1968 | 0.2069 | 0.2069 | 0.2069 | 0.2114 | 0.2069 | |
PISVM | 0.3544 | 0.4377 | 0.4706 | 0.4753 | 0.4717 | 0.3255 | 0.3838 | 0.4230 | 0.4183 | 0.3912 | 0.2430 | 0.3001 | 0.3227 | 0.3259 | 0.3234 | 0.3084 | 0.3636 | 0.4007 | 0.3963 | 0.3706 | 0.1466 | 0.1811 | 0.1947 | 0.1967 | 0.1951 | 0.2069 | 0.2069 | 0.2069 | 0.2069 | 0.2069 | |
Open | WSVM | 0.5000 | 0.5079 | 0.4769 | 0.4692 | 0.2181 | 0.0000 | 0.0748 | 0.3934 | 0.4494 | 0.5236 | 0.0000 | 0.0517 | 0.3264 | 0.3215 | 0.1389 | 0.0466 | 0.1295 | 0.4288 | 0.4709 | 0.5167 | 0.7931 | 0.7888 | 0.2009 | 0.1957 | 0.1166 | 0.7931 | 0.7953 | 0.2111 | 0.2084 | 0.2367 |
2PSVM | 0.4906 | 0.5000 | 0.5468 | 0.5006 | 0.4809 | 0.2391 | 0.0000 | 0.3871 | 0.3638 | 0.2914 | 0.1846 | 0.0000 | 0.3220 | 0.2536 | 0.2320 | 0.2689 | 0.0466 | 0.4064 | 0.3855 | 0.3193 | 0.6629 | 0.7931 | 0.5894 | 0.5975 | 0.5804 | 0.6852 | 0.7931 | 0.5919 | 0.6035 | 0.5868 | |
DBC | 0.4037 | 0.5724 | 0.6371 | 0.5412 | 0.4951 | 0.0044 | 0.0997 | 0.5128 | 0.4428 | 0.4572 | 0.0469 | 0.3022 | 0.4161 | 0.3524 | 0.3268 | 0.0606 | 0.1418 | 0.5335 | 0.4738 | 0.4799 | 0.6087 | 0.7562 | 0.5474 | 0.3394 | 0.2881 | 0.6723 | 0.7596 | 0.5535 | 0.3520 | 0.2991 | |
OCSVM | 0.2867 | 0.3124 | 0.5820 | 0.6742 | 0.5609 | 0.0808 | 0.1063 | 0.3824 | 0.5048 | 0.4155 | 0.0680 | 0.0521 | 0.3287 | 0.4967 | 0.3105 | 0.1126 | 0.1366 | 0.4067 | 0.5333 | 0.4366 | 0.3811 | 0.4434 | 0.7222 | 0.8424 | 0.6784 | 0.4742 | 0.5558 | 0.7342 | 0.8471 | 0.6879 | |
NCM | 0.5000 | 0.5000 | 0.6054 | 0.7339 | 0.6572 | 0.0000 | 0.0000 | 0.4418 | 0.6379 | 0.5541 | 0.0000 | 0.0000 | 0.3856 | 0.5064 | 0.4311 | 0.0466 | 0.0466 | 0.4690 | 0.6514 | 0.5720 | 0.7931 | 0.7931 | 0.5254 | 0.6641 | 0.5799 | 0.7931 | 0.7931 | 0.5399 | 0.6722 | 0.5906 | |
PSVM | 0.5000 | 0.2964 | 0.7544 | 0.6156 | 0.7333 | 0.0000 | 0.1248 | 0.6033 | 0.5041 | 0.6403 | 0.0000 | 0.0489 | 0.5689 | 0.3989 | 0.5241 | 0.0466 | 0.1526 | 0.6180 | 0.5309 | 0.6530 | 0.7931 | 0.4212 | 0.7775 | 0.4568 | 0.7274 | 0.7931 | 0.5146 | 0.7792 | 0.4662 | 0.7340 | |
SVM | 0.5769 | 0.6471 | 0.7295 | 0.7405 | 0.7626 | 0.0844 | 0.2098 | 0.5569 | 0.5082 | 0.5305 | 0.2741 | 0.4497 | 0.5453 | 0.5280 | 0.5698 | 0.1312 | 0.2463 | 0.5728 | 0.5327 | 0.5514 | 0.8172 | 0.8362 | 0.7793 | 0.7069 | 0.7655 | 0.8175 | 0.8368 | 0.7810 | 0.7088 | 0.7676 | |
OSNN | 0.5000 | 0.5000 | 0.6623 | 0.7781 | 0.7377 | 0.0000 | 0.0000 | 0.3441 | 0.6232 | 0.5823 | 0.0000 | 0.0000 | 0.4799 | 0.6450 | 0.6035 | 0.0466 | 0.0466 | 0.3830 | 0.6387 | 0.6038 | 0.7931 | 0.7931 | 0.8355 | 0.8514 | 0.8529 | 0.7931 | 0.7931 | 0.8355 | 0.8515 | 0.8529 | |
SOFTMAX | 0.5000 | 0.5000 | 0.5000 | 0.4912 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.3894 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3340 | 0.0000 | 0.0466 | 0.0466 | 0.0466 | 0.4324 | 0.0466 | 0.7931 | 0.7931 | 0.7931 | 0.2165 | 0.7931 | 0.7931 | 0.7931 | 0.7931 | 0.2248 | 0.7931 | |
SSVM | 0.5000 | 0.5000 | 0.7247 | 0.7937 | 0.7662 | 0.0000 | 0.0000 | 0.5950 | 0.6789 | 0.6079 | 0.0000 | 0.0000 | 0.5417 | 0.6533 | 0.5633 | 0.0466 | 0.0466 | 0.6089 | 0.6909 | 0.6237 | 0.7931 | 0.7931 | 0.7841 | 0.8508 | 0.7520 | 0.7931 | 0.7931 | 0.7864 | 0.8545 | 0.7575 | |
ET | 0.5000 | 0.5000 | 0.7452 | 0.8189 | 0.7723 | 0.0000 | 0.0000 | 0.6242 | 0.7288 | 0.6712 | 0.0000 | 0.0000 | 0.5532 | 0.6306 | 0.6091 | 0.0466 | 0.0466 | 0.6359 | 0.7377 | 0.6822 | 0.7931 | 0.7931 | 0.7644 | 0.7959 | 0.8148 | 0.7931 | 0.7931 | 0.7669 | 0.7998 | 0.8155 | |
PISVM | 0.5150 | 0.6107 | 0.7419 | 0.8174 | 0.8270 | 0.3392 | 0.3990 | 0.6229 | 0.7028 | 0.6916 | 0.2703 | 0.3884 | 0.5686 | 0.6445 | 0.6410 | 0.3600 | 0.4262 | 0.6359 | 0.7132 | 0.7042 | 0.5999 | 0.5731 | 0.8009 | 0.8142 | 0.8055 | 0.6132 | 0.5857 | 0.8030 | 0.8161 | 0.8111 | |
NetOpen | WSVM | 0.5000 | 0.5079 | 0.4760 | 0.4783 | 0.4805 | 0.0000 | 0.0748 | 0.3727 | 0.4063 | 0.3800 | 0.0000 | 0.0517 | 0.3256 | 0.3275 | 0.3270 | 0.0466 | 0.1295 | 0.4115 | 0.4382 | 0.4211 | 0.7931 | 0.7888 | 0.2011 | 0.2006 | 0.2105 | 0.7931 | 0.7953 | 0.2119 | 0.2099 | 0.2221 |
2PSVM | 0.5000 | 0.5881 | 0.5468 | 0.5677 | 0.5026 | 0.0000 | 0.3615 | 0.3871 | 0.4291 | 0.0156 | 0.0000 | 0.3479 | 0.3220 | 0.2817 | 0.0150 | 0.0466 | 0.3854 | 0.4064 | 0.4593 | 0.0775 | 0.7931 | 0.7075 | 0.5894 | 0.7694 | 0.7928 | 0.7931 | 0.7130 | 0.5919 | 0.7747 | 0.7932 | |
DBC | 0.4691 | 0.4841 | 0.6189 | 0.5375 | 0.5138 | 0.1025 | 0.1838 | 0.4518 | 0.4797 | 0.4386 | 0.1986 | 0.2877 | 0.4005 | 0.3526 | 0.3414 | 0.1446 | 0.2221 | 0.4766 | 0.5097 | 0.4728 | 0.5863 | 0.4332 | 0.5311 | 0.3089 | 0.2701 | 0.6222 | 0.4513 | 0.5382 | 0.3223 | 0.2820 | |
OCSVM | 0.2867 | 0.3124 | 0.5820 | 0.6648 | 0.5623 | 0.0808 | 0.1063 | 0.3824 | 0.4840 | 0.4405 | 0.0680 | 0.0521 | 0.3287 | 0.4840 | 0.3131 | 0.1126 | 0.1366 | 0.4067 | 0.5155 | 0.4604 | 0.3811 | 0.4434 | 0.7222 | 0.8422 | 0.6775 | 0.4742 | 0.5558 | 0.7342 | 0.8441 | 0.6871 | |
NCM | 0.5000 | 0.5000 | 0.5579 | 0.7338 | 0.6699 | 0.0000 | 0.0000 | 0.2021 | 0.6482 | 0.5959 | 0.0000 | 0.0000 | 0.2347 | 0.5431 | 0.4631 | 0.0466 | 0.0466 | 0.2521 | 0.6592 | 0.6083 | 0.7931 | 0.7931 | 0.7963 | 0.7770 | 0.7422 | 0.7931 | 0.7931 | 0.7968 | 0.7838 | 0.7467 | |
PSVM | 0.4586 | 0.5183 | 0.7313 | 0.7237 | 0.6421 | 0.1387 | 0.3964 | 0.6079 | 0.5820 | 0.5789 | 0.2179 | 0.3069 | 0.5123 | 0.4893 | 0.4179 | 0.1780 | 0.4230 | 0.6229 | 0.6024 | 0.5899 | 0.5106 | 0.4442 | 0.6908 | 0.6200 | 0.6309 | 0.5704 | 0.4907 | 0.6968 | 0.6288 | 0.6428 | |
SVM | 0.5029 | 0.6272 | 0.7418 | 0.7262 | 0.7482 | 0.0326 | 0.1747 | 0.5262 | 0.5423 | 0.5809 | 0.0122 | 0.4054 | 0.5602 | 0.4991 | 0.5253 | 0.0804 | 0.2134 | 0.5455 | 0.5641 | 0.6005 | 0.7942 | 0.8375 | 0.7857 | 0.6544 | 0.6896 | 0.7943 | 0.8380 | 0.7880 | 0.6611 | 0.6964 | |
OSNN | 0.5000 | 0.5050 | 0.7407 | 0.7841 | 0.6923 | 0.0000 | 0.0591 | 0.5518 | 0.6344 | 0.4794 | 0.0000 | 0.0521 | 0.5764 | 0.6441 | 0.5384 | 0.0466 | 0.1218 | 0.5693 | 0.6485 | 0.5117 | 0.7931 | 0.7842 | 0.8120 | 0.8443 | 0.8496 | 0.7931 | 0.7843 | 0.8122 | 0.8444 | 0.8496 | |
SOFTMAX | 0.5000 | 0.5000 | 0.5000 | 0.7847 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.6276 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6265 | 0.0000 | 0.0466 | 0.0466 | 0.0466 | 0.6410 | 0.0466 | 0.7931 | 0.7931 | 0.7931 | 0.8223 | 0.7931 | 0.7931 | 0.7931 | 0.7931 | 0.8224 | 0.7931 | |
SSVM | 0.5101 | 0.6825 | 0.7319 | 0.7138 | 0.7673 | 0.0283 | 0.3565 | 0.6058 | 0.5607 | 0.6133 | 0.0411 | 0.5019 | 0.5480 | 0.4768 | 0.5375 | 0.0994 | 0.3849 | 0.6191 | 0.5856 | 0.6325 | 0.7967 | 0.8101 | 0.7816 | 0.5769 | 0.6792 | 0.7967 | 0.8112 | 0.7840 | 0.5839 | 0.6852 | |
ET | 0.5729 | 0.6081 | 0.7135 | 0.7725 | 0.7787 | 0.2068 | 0.3232 | 0.5699 | 0.6357 | 0.6807 | 0.3085 | 0.3672 | 0.4824 | 0.5417 | 0.5683 | 0.2404 | 0.3506 | 0.5894 | 0.6533 | 0.6915 | 0.7448 | 0.7411 | 0.6211 | 0.6840 | 0.7394 | 0.7491 | 0.7539 | 0.6289 | 0.6913 | 0.7446 | |
PISVM | 0.5659 | 0.4891 | 0.7779 | 0.7786 | 0.7476 | 0.2647 | 0.3960 | 0.6633 | 0.6210 | 0.5805 | 0.3104 | 0.3225 | 0.6220 | 0.5660 | 0.5133 | 0.2947 | 0.4319 | 0.6754 | 0.6371 | 0.6026 | 0.7132 | 0.2655 | 0.8309 | 0.7358 | 0.6507 | 0.7157 | 0.2874 | 0.8347 | 0.7419 | 0.6596 |
Summary of Table 1. Each number on the fields red, orange, and yellow represents the number of times the respective color appears for each training protocol or classifier on the table above. Number into parenthesis is the sum of the numbers for every color in the same line. Each number on the field blue represents the number of times the feature, training protocol, or classifier obtains the best result per evaluation metric. Each number marked as bold represents the number of times the respective feature obtains the best result per metric and per classifier. When associated to a specific metric, number in bold represents the number of times the respective feature obtains the best result per classifier with that specific metric. Each number marked as oblique represents the number of times the respective classifier obtains the best result per training protocol and per feature. When associated to a specific training protocol, number marked as oblique represents the number of times the respective classifier obtains the best result per feature when trained with that specific training protocol. For all those numbers, when ties happen, counters are increased by 1/n, in which n is the number of ties.
Closed: 2.0000, 6.0000, 5.0000, (13.0000).
Open: 19.0000, 11.0000, 15.0000, (45.0000).
NetOpen: 9.0000, 11.0000, 10.0000, (30.0000).
WSVM: 1.0000, 1.0000, 0.0000, (2.0000).
2PSVM: 0.0000, 0.0000, 0.0000, (0.0000).
DBC: 0.0000, 0.0000, 0.0000, (0.0000).
OCSVM: 0.0000, 0.0000, 1.0000, (1.0000).
NCM: 0.0000, 0.0000, 0.0000, (0.0000).
PSVM: 0.0000, 1.0000, 1.0000, (2.0000).
SVM: 5.0000, 2.0000, 8.0000, (15.0000).
OSNN: 5.0000, 4.0000, 5.0000, (14.0000).
SOFTMAX: 0.0000, 0.0000, 0.0000, (0.0000).
SSVM: 4.0000, 8.0000, 3.0000, (15.0000).
ET: 3.0000, 5.0000, 6.5000, (14.5000).
PISVM: 12.0000, 7.0000, 5.5000, (24.5000).
rich: 0.0000.
cfa: 0.0000.
conv: 0.0000.
ip2: 4.0000.
ip1: 2.0000.
Closed: 0.0000.
Open: 6.0000.
NetOpen: 0.0000.
WSVM: 0.0000.
2PSVM: 0.0000.
DBC: 0.0000.
OCSVM: 0.0000.
NCM: 0.0000.
PSVM: 0.0000.
SVM: 0.0000.
OSNN: 1.0000.
SOFTMAX: 0.0000.
SSVM: 2.0000.
ET: 2.0000.
PISVM: 1.0000.
rich: 20.
cfa: 36.
conv: 53.
ip2: 96.
ip1: 39.
NA
rich: 2.
cfa: 6.
conv: 9.
ip2: 16.
ip1: 9.
OSFMM
rich: 0.
cfa: 0.
conv: 10.
ip2: 20.
ip1: 6.
OSFMm
rich: 0.
cfa: 2.
conv: 11.
ip2: 20.
ip1: 3.
FMM
rich: 0.
cfa: 0.
conv: 10.
ip2: 20.
ip1: 6.
FMm
rich: 10.
cfa: 11.
conv: 6.
ip2: 10.
ip1: 6.
DA
rich: 8.
cfa: 17.
conv: 7.
ip2: 10.
ip1: 9.
WSVM: 3.
2PSVM: 0.
DBC: 0.
OCSVM: 2.
NCM: 2.
PSVM: 5.
SVM: 17.
OSNN: 10.
SOFTMAX: 5.
SSVM: 18.
ET: 10.
PISVM: 19.
Closed
WSVM: 3.
2PSVM: 0.
DBC: 0.
OCSVM: 2.
NCM: 0.
PSVM: 2.
SVM: 7.
OSNN: 0.
SOFTMAX: 4.
SSVM: 12.
ET: 0.
PISVM: 0.
Open
WSVM: 0.
2PSVM: 0.
DBC: 0.
OCSVM: 0.
NCM: 0.
PSVM: 2.
SVM: 8.
OSNN: 5.
SOFTMAX: 0.
SSVM: 2.
ET: 5.
PISVM: 9.
NetOpen
WSVM: 0.
2PSVM: 0.
DBC: 0.
OCSVM: 0.
NCM: 2.
PSVM: 1.
SVM: 2.
OSNN: 5.
SOFTMAX: 1.
SSVM: 4.
ET: 5.
PISVM: 10.
Metrics | NA | OSFMM | OSFMm | FMM | FMm | DA | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | rich | cfa | conv | ip2 | ip1 | |
Training Protocol | Classifiers | ||||||||||||||||||||||||||||||
Open | WSVM | 0.5000 | 0.5079 | 0.4769 | 0.4692 | 0.2181 | 0.0000 | 0.0748 | 0.3934 | 0.4494 | 0.5236 | 0.0000 | 0.0517 | 0.3264 | 0.3215 | 0.1389 | 0.0466 | 0.1295 | 0.4288 | 0.4709 | 0.5167 | 0.7931 | 0.7888 | 0.2009 | 0.1957 | 0.1166 | 0.7931 | 0.7953 | 0.2111 | 0.2084 | 0.2367 |
2PSVM | 0.4906 | 0.5000 | 0.5468 | 0.5006 | 0.4809 | 0.2391 | 0.0000 | 0.3871 | 0.3638 | 0.2914 | 0.1846 | 0.0000 | 0.3220 | 0.2536 | 0.2320 | 0.2689 | 0.0466 | 0.4064 | 0.3855 | 0.3193 | 0.6629 | 0.7931 | 0.5894 | 0.5975 | 0.5804 | 0.6852 | 0.7931 | 0.5919 | 0.6035 | 0.5868 | |
DBC | 0.4037 | 0.5724 | 0.6371 | 0.5412 | 0.4951 | 0.0044 | 0.0997 | 0.5128 | 0.4428 | 0.4572 | 0.0469 | 0.3022 | 0.4161 | 0.3524 | 0.3268 | 0.0606 | 0.1418 | 0.5335 | 0.4738 | 0.4799 | 0.6087 | 0.7562 | 0.5474 | 0.3394 | 0.2881 | 0.6723 | 0.7596 | 0.5535 | 0.3520 | 0.2991 | |
OCSVM | 0.2867 | 0.3124 | 0.5820 | 0.6742 | 0.5609 | 0.0808 | 0.1063 | 0.3824 | 0.5048 | 0.4155 | 0.0680 | 0.0521 | 0.3287 | 0.4967 | 0.3105 | 0.1126 | 0.1366 | 0.4067 | 0.5333 | 0.4366 | 0.3811 | 0.4434 | 0.7222 | 0.8424 | 0.6784 | 0.4742 | 0.5558 | 0.7342 | 0.8471 | 0.6879 | |
NCM | 0.5000 | 0.5000 | 0.6054 | 0.7339 | 0.6572 | 0.0000 | 0.0000 | 0.4418 | 0.6379 | 0.5541 | 0.0000 | 0.0000 | 0.3856 | 0.5064 | 0.4311 | 0.0466 | 0.0466 | 0.4690 | 0.6514 | 0.5720 | 0.7931 | 0.7931 | 0.5254 | 0.6641 | 0.5799 | 0.7931 | 0.7931 | 0.5399 | 0.6722 | 0.5906 | |
PSVM | 0.5000 | 0.2964 | 0.7544 | 0.6156 | 0.7333 | 0.0000 | 0.1248 | 0.6033 | 0.5041 | 0.6403 | 0.0000 | 0.0489 | 0.5689 | 0.3989 | 0.5241 | 0.0466 | 0.1526 | 0.6180 | 0.5309 | 0.6530 | 0.7931 | 0.4212 | 0.7775 | 0.4568 | 0.7274 | 0.7931 | 0.5146 | 0.7792 | 0.4662 | 0.7340 | |
SVM | 0.5769 | 0.6471 | 0.7295 | 0.7405 | 0.7626 | 0.0844 | 0.2098 | 0.5569 | 0.5082 | 0.5305 | 0.2741 | 0.4497 | 0.5453 | 0.5280 | 0.5698 | 0.1312 | 0.2463 | 0.5728 | 0.5327 | 0.5514 | 0.8172 | 0.8362 | 0.7793 | 0.7069 | 0.7655 | 0.8175 | 0.8368 | 0.7810 | 0.7088 | 0.7676 | |
OSNN | 0.5000 | 0.5000 | 0.6623 | 0.7781 | 0.7377 | 0.0000 | 0.0000 | 0.3441 | 0.6232 | 0.5823 | 0.0000 | 0.0000 | 0.4799 | 0.6450 | 0.6035 | 0.0466 | 0.0466 | 0.3830 | 0.6387 | 0.6038 | 0.7931 | 0.7931 | 0.8355 | 0.8514 | 0.8529 | 0.7931 | 0.7931 | 0.8355 | 0.8515 | 0.8529 | |
SOFTMAX | 0.5000 | 0.5000 | 0.5000 | 0.4912 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.3894 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3340 | 0.0000 | 0.0466 | 0.0466 | 0.0466 | 0.4324 | 0.0466 | 0.7931 | 0.7931 | 0.7931 | 0.2165 | 0.7931 | 0.7931 | 0.7931 | 0.7931 | 0.2248 | 0.7931 | |
SSVM | 0.5000 | 0.5000 | 0.7247 | 0.7937 | 0.7662 | 0.0000 | 0.0000 | 0.5950 | 0.6789 | 0.6079 | 0.0000 | 0.0000 | 0.5417 | 0.6533 | 0.5633 | 0.0466 | 0.0466 | 0.6089 | 0.6909 | 0.6237 | 0.7931 | 0.7931 | 0.7841 | 0.8508 | 0.7520 | 0.7931 | 0.7931 | 0.7864 | 0.8545 | 0.7575 | |
ET | 0.5000 | 0.5000 | 0.7452 | 0.8189 | 0.7723 | 0.0000 | 0.0000 | 0.6242 | 0.7288 | 0.6712 | 0.0000 | 0.0000 | 0.5532 | 0.6306 | 0.6091 | 0.0466 | 0.0466 | 0.6359 | 0.7377 | 0.6822 | 0.7931 | 0.7931 | 0.7644 | 0.7959 | 0.8148 | 0.7931 | 0.7931 | 0.7669 | 0.7998 | 0.8155 | |
PISVM | 0.5150 | 0.6107 | 0.7419 | 0.8174 | 0.8270 | 0.3392 | 0.3990 | 0.6229 | 0.7028 | 0.6916 | 0.2703 | 0.3884 | 0.5686 | 0.6445 | 0.6410 | 0.3600 | 0.4262 | 0.6359 | 0.7132 | 0.7042 | 0.5999 | 0.5731 | 0.8009 | 0.8142 | 0.8055 | 0.6132 | 0.5857 | 0.8030 | 0.8161 | 0.8111 | |
NetOpen | WSVM | 0.5000 | 0.5079 | 0.4760 | 0.4783 | 0.4805 | 0.0000 | 0.0748 | 0.3727 | 0.4063 | 0.3800 | 0.0000 | 0.0517 | 0.3256 | 0.3275 | 0.3270 | 0.0466 | 0.1295 | 0.4115 | 0.4382 | 0.4211 | 0.7931 | 0.7888 | 0.2011 | 0.2006 | 0.2105 | 0.7931 | 0.7953 | 0.2119 | 0.2099 | 0.2221 |
2PSVM | 0.5000 | 0.5881 | 0.5468 | 0.5677 | 0.5026 | 0.0000 | 0.3615 | 0.3871 | 0.4291 | 0.0156 | 0.0000 | 0.3479 | 0.3220 | 0.2817 | 0.0150 | 0.0466 | 0.3854 | 0.4064 | 0.4593 | 0.0775 | 0.7931 | 0.7075 | 0.5894 | 0.7694 | 0.7928 | 0.7931 | 0.7130 | 0.5919 | 0.7747 | 0.7932 | |
DBC | 0.4691 | 0.4841 | 0.6189 | 0.5375 | 0.5138 | 0.1025 | 0.1838 | 0.4518 | 0.4797 | 0.4386 | 0.1986 | 0.2877 | 0.4005 | 0.3526 | 0.3414 | 0.1446 | 0.2221 | 0.4766 | 0.5097 | 0.4728 | 0.5863 | 0.4332 | 0.5311 | 0.3089 | 0.2701 | 0.6222 | 0.4513 | 0.5382 | 0.3223 | 0.2820 | |
OCSVM | 0.2867 | 0.3124 | 0.5820 | 0.6648 | 0.5623 | 0.0808 | 0.1063 | 0.3824 | 0.4840 | 0.4405 | 0.0680 | 0.0521 | 0.3287 | 0.4840 | 0.3131 | 0.1126 | 0.1366 | 0.4067 | 0.5155 | 0.4604 | 0.3811 | 0.4434 | 0.7222 | 0.8422 | 0.6775 | 0.4742 | 0.5558 | 0.7342 | 0.8441 | 0.6871 | |
