Supplementary Material (PhD Thesis)
Open-Set Recognition for Different Classifiers

Evaluation of neural networks' activations in open-set scenarios

Pedro Ribeiro Mendes Júnior
Prof. Anderson Rocha (advisor)

Institute of Computing (IC)
University of Campinas (UNICAMP)

Information about this page can be found here.

opentraining_KU_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KU_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KU_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KU_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KU_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KU_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KU_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KU_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KU_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KU_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KU_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KU_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KU_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KU_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KU_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KU_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KU_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KU_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KU_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KU_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUn_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUn_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUn_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUn_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUn_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUn_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUn_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUn_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUn_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUn_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUn_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUn_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUn_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUn_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUn_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUn_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUn_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUn_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUn_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUn_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUl_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUl_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUl_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUl_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUl_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUl_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUl_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUl_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUl_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUl_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUl_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUl_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUl_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUl_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUl_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUl_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUl_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUl_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUl_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUl_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUnl_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUnl_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUnl_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUnl_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUnl_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUnl_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUnl_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUnl_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUnl_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUnl_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUnl_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUnl_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUnl_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUnl_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUnl_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUnl_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUnl_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUnl_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUnl_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUnl_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUc_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUc_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUc_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUc_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUc_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUc_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUc_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUc_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUc_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUc_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUc_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUc_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUc_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUc_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUc_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUc_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUc_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUc_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUc_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUc_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUcn_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUcn_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUcn_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUcn_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUcn_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUcn_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUcn_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUcn_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUcn_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUcn_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUcn_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUcn_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUcn_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUcn_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUcn_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUcn_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUcn_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUcn_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUcn_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUcn_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

opentraining_KUcl_262_KEYS: [14_023589_67] [23_014589_67] [26_013578_49] [27_013468_59] [35_016789_24] [37_045689_12] [46_012389_57] [67_023489_15] [78_012369_45] [89_123567_04]
opentraining_KUcl_253_KEYS: [06_34579_128] [07_23569_148] [14_02389_567] [16_02359_478] [27_13469_058] [34_01679_258] [36_15789_024] [59_01267_348] [68_01245_379] [69_14578_023]
opentraining_KUcl_244_KEYS: [03_2479_1568] [05_1489_2367] [05_6789_1234] [09_1348_2567] [24_0358_1679] [25_0179_3468] [28_1479_0356] [38_0127_4569] [47_1269_0358] [79_0345_1268]
opentraining_KUcl_361_KEYS: [016_234578_9] [017_234569_8] [025_346789_1] [068_123479_5] [134_025689_7] [145_023689_7] [345_012689_7] [468_012379_5] [678_012345_9] [678_012349_5]
opentraining_KUcl_352_KEYS: [018_23467_59] [029_34567_18] [068_23459_17] [126_03479_58] [126_04589_37] [178_02346_59] [179_02345_68] [246_03589_17] [269_03478_15] [389_01457_26]
opentraining_KUcl_235_KEYS: [15_279_03468] [28_345_01679] [34_126_05789] [36_024_15789] [39_046_12578] [39_268_01457] [46_189_02357] [49_278_01356] [58_247_01369] [68_345_01279]
opentraining_KUcl_343_KEYS: [017_2349_568] [036_1579_248] [134_0579_268] [147_0256_389] [168_3579_024] [239_0467_158] [246_5789_013] [378_0249_156] [379_2456_018] [679_1245_038]
opentraining_KUcl_451_KEYS: [0246_13589_7] [0349_15678_2] [0367_12459_8] [2379_01468_5] [2467_01389_5] [2568_01347_9] [2589_01467_3] [3468_01579_2] [3479_01256_8] [3679_01245_8]
opentraining_KUcl_226_KEYS: [08_79_123456] [09_27_134568] [26_58_013479] [28_69_013457] [29_05_134678] [35_16_024789] [38_49_012567] [39_01_245678] [39_04_125678] [69_34_012578]
opentraining_KUcl_442_KEYS: [0148_2569_37] [0159_2467_38] [0279_3468_15] [0349_2567_18] [0579_1468_23] [0689_1345_27] [2479_1368_05] [2689_3457_01] [3467_2589_01] [3468_0279_15]
opentraining_KUcl_334_KEYS: [027_689_1345] [034_189_2567] [125_046_3789] [135_467_0289] [178_056_2349] [234_158_0679] [267_458_0139] [356_147_0289] [369_125_0478] [468_057_1239]
opentraining_KUcl_541_KEYS: [01278_3459_6] [02347_5689_1] [02368_1479_5] [02679_1348_5] [12367_0458_9] [12378_4569_0] [12589_0367_4] [13679_0458_2] [15689_0234_7] [34679_0158_2]
opentraining_KUcl_433_KEYS: [0136_248_579] [0167_389_245] [0267_135_489] [1389_056_247] [1479_035_268] [2369_458_017] [2379_568_014] [3459_178_026] [3567_149_028] [5679_013_248]
opentraining_KUcl_325_KEYS: [034_12_56789] [048_59_12367] [146_57_02389] [156_29_03478] [178_24_03569] [247_39_01568] [269_17_03458] [369_15_02478] [467_13_02589] [569_23_01478]
opentraining_KUcl_532_KEYS: [01349_268_57] [01389_246_57] [02346_159_78] [02347_169_58] [03569_478_12] [03578_469_12] [04679_358_12] [13567_089_24] [13679_048_25] [34589_126_07]
opentraining_KUcl_424_KEYS: [0159_38_2467] [0259_67_1348] [0367_12_4589] [0478_69_1235] [0679_18_2345] [1235_49_0678] [1357_04_2689] [2349_67_0158] [3469_17_0258] [3567_14_0289]
opentraining_KUcl_631_KEYS: [012378_469_5] [012379_468_5] [012489_357_6] [015689_234_7] [023567_148_9] [123489_057_6] [124568_079_3] [126789_035_4] [234579_168_0] [234589_017_6]
opentraining_KUcl_523_KEYS: [01267_45_389] [01345_26_789] [01459_67_238] [02469_17_358] [03568_24_179] [03689_27_145] [12689_47_035] [13469_57_028] [14689_25_037] [25678_49_013]
opentraining_KUcl_622_KEYS: [012359_46_78] [012789_35_46] [013459_78_26] [023459_68_17] [023678_14_59] [025689_14_37] [123567_49_08] [134578_09_26] [234579_18_06] [234679_01_58]

opentraining_KUcl_SETS: [262] [253] [244] [361] [352] [235] [343] [451] [226] [442] [334] [541] [433] [325] [532] [424] [631] [523] [622]

