Supplementary Material (PhD Thesis)
Open-Set Recognition for Different Classifiers

Set of results of neural networks in open-set scenarios

Pedro Ribeiro Mendes Júnior
Prof. Anderson Rocha (advisor)

Institute of Computing (IC)
University of Campinas (UNICAMP)

Information about this page can be found here.

Table. Information about training sets. All training sets include samples from MNIST dataset. Variations shown in this table indicate the portion of data included from CHARS74K additional dataset.
KU no training sample from CHARS74K.
KUn numbers for the KU classes.
KUl letters for the KU classes.
KUnl numbers and letters for the KU classes.
KUc numbers for the KN classes.
KUcn numbers for both KN and KU classes.
KUcl numbers for KN classes and letters for KU classes.
KUcnl numbers for both KN and KU classes and letters for KU classes.

Table. Information about testing sets.
KN numbers from the known (KN) classes of MNIST dataset.
KNc numbers from the known (KN) classes of CHARS74K dataset.
KU numbers from the known unknown (KU) classes of MNIST dataset.
KUl letters from the known unknown (KU) classes of CHARS74K dataset.
KUn numbers from the known unknown (KU) classes of CHARS74K dataset.
UU numbers from the unknown unknown (UU) classes of MNIST dataset.
UUl letters from the unknown unknown (UU) classes of CHARS74K dataset.
UUn numbers from the unknown unknown (UU) classes of CHARS74K dataset.
RN random data.
RNp test set with pixels randomly shuffled.

Table 1. OSNNet-TR-KU-normal-table_image.png
First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9935 0.4029 0.9939 0.3574 0.5069 0.1480 0.3624 0.2977 0.3296 0.2453
523 0.9941 0.2790 0.9948 0.4987 0.6579 0.3176 0.5038 0.4514 0.5400 0.5580
631 0.9916 0.2652 0.9947 0.6312 0.7418 0.4797 0.6261 0.6490 0.4997 0.5348
424 0.9941 0.3469 0.9944 0.5221 0.6866 0.3003 0.5265 0.4739 0.4466 0.3871
532 0.9932 0.2492 0.9953 0.7684 0.8281 0.5229 0.7442 0.7613 0.8585 0.6245
325 0.9951 0.2029 0.9968 0.7782 0.8931 0.4258 0.7677 0.7635 0.7802 0.7051
433 0.9922 0.2292 0.9974 0.7747 0.8689 0.5069 0.7635 0.7218 0.8563 0.5341
541 0.9918 0.1834 0.9955 0.8245 0.8748 0.5360 0.8154 0.8404 0.7573 0.6387
442 0.9910 0.1133 0.9954 0.9036 0.9524 0.6064 0.8805 0.9185 0.8562 0.8713
334 0.9943 0.2639 0.9970 0.7907 0.8765 0.5076 0.7960 0.7448 0.7992 0.7011
226 0.9941 0.4527 0.9984 0.6529 0.7592 0.4962 0.6445 0.6049 0.6726 0.7080
451 0.9891 0.1327 0.9966 0.9599 0.9781 0.6648 0.9563 0.9367 0.9639 0.9608
343 0.9924 0.1554 0.9969 0.9323 0.9469 0.6655 0.9332 0.9200 0.9568 0.7998
235 0.9940 0.2067 0.9983 0.9227 0.9826 0.6822 0.9202 0.9008 0.9517 0.9134
352 0.9907 0.1139 0.9970 0.9229 0.9588 0.8213 0.9256 0.9253 0.9555 0.8220
361 0.9910 0.0815 0.9969 0.9585 0.9881 0.8389 0.9511 0.9938 0.9886 0.8008
244 0.9929 0.2999 0.9982 0.8747 0.9018 0.7403 0.8622 0.8685 0.9145 0.8157
253 0.9921 0.0997 0.9978 0.9800 0.9944 0.8098 0.9744 0.9663 0.9999 0.8124
262 0.9879 0.1100 0.9982 0.9773 0.9895 0.8847 0.9815 0.9615 0.9957 0.8195
mean 0.9924 0.2204 0.9965 0.7911 0.8624 0.5766 0.7861 0.7737 0.7959 0.6975
Table 2. OSNNet-TR-KU-threshold-table_image.png
Results with threshold on softmax. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9805 0.1320 0.9988 0.9368 0.9577 0.6026 0.9067 0.9250 0.9514 0.9854
523 0.9830 0.1140 0.9983 0.9379 0.9600 0.6898 0.9155 0.9158 0.9872 0.9689
631 0.9746 0.0824 0.9990 0.9742 0.9881 0.7682 0.9596 0.9708 0.9467 0.9962
424 0.9852 0.1587 0.9987 0.8984 0.9586 0.6001 0.8691 0.8377 0.9176 0.9517
532 0.9795 0.0811 0.9989 0.9734 0.9859 0.8094 0.9634 0.9665 0.9983 0.9955
325 0.9880 0.1024 0.9990 0.9135 0.9354 0.6380 0.9084 0.9092 0.9223 0.9814
433 0.9802 0.0895 0.9993 0.9619 0.9783 0.7285 0.9517 0.9221 0.9930 0.9683
541 0.9752 0.0554 0.9989 0.9866 0.9949 0.8081 0.9831 0.9939 0.9983 0.9953
442 0.9744 0.0311 0.9988 0.9926 0.9983 0.8427 0.9837 0.9962 0.9717 0.9975
334 0.9861 0.1345 0.9987 0.9618 0.9917 0.7203 0.9508 0.9285 0.9935 0.9895
226 0.9879 0.2393 0.9994 0.9051 0.9532 0.6642 0.8945 0.8709 0.9613 0.9502
451 0.9707 0.0557 0.9991 0.9959 0.9970 0.8842 0.9934 0.9971 0.9999 0.9998
343 0.9800 0.0557 0.9990 0.9923 0.9942 0.8446 0.9898 0.9860 0.9991 0.9784
235 0.9854 0.1272 0.9994 0.9851 1.0000 0.8028 0.9811 0.9742 0.9983 0.9955
352 0.9760 0.0293 0.9991 0.9912 0.9948 0.9396 0.9878 0.9920 0.9995 0.9771
361 0.9761 0.0236 0.9992 0.9944 0.9994 0.9432 0.9899 1.0000 0.9999 0.9954
244 0.9843 0.1377 0.9996 0.9778 0.9781 0.8591 0.9648 0.9835 0.9981 0.9856
253 0.9807 0.0347 0.9994 0.9967 0.9984 0.9031 0.9947 0.9879 1.0000 0.9752
262 0.9721 0.0309 0.9995 0.9972 0.9983 0.9517 0.9974 0.9921 1.0000 0.9940
mean 0.9800 0.0903 0.9990 0.9670 0.9822 0.7895 0.9571 0.9552 0.9808 0.9832
Table 3. OSNNet-TR-KU-mcossvm_ova_gsio-table_image.png
Results with SSVMO open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.8183 0.0700 0.8853 0.9735 0.9740 0.6102 0.9620 0.9589 0.9994 0.9972
523 0.8453 0.0996 0.8759 0.9231 0.8790 0.6519 0.9118 0.9395 0.9622 0.9788
631 0.8603 0.0521 0.9144 0.9742 0.9674 0.5197 0.9674 0.9852 0.9863 0.9934
424 0.9020 0.1681 0.6660 0.8646 0.8858 0.4729 0.8355 0.8079 0.9409 0.9357
532 0.9012 0.0962 0.8076 0.9474 0.9556 0.6580 0.9278 0.9603 0.9310 0.9941
325 0.9460 0.1816 0.8616 0.7708 0.8463 0.4789 0.7573 0.7692 0.8014 0.8255
433 0.9385 0.1667 0.8098 0.9008 0.9287 0.5411 0.8945 0.8698 0.9843 0.9167
541 0.7335 0.1141 0.9263 0.9654 0.9608 0.6636 0.9651 0.9412 0.9756 0.9603
442 0.9384 0.1399 0.7157 0.9006 0.8817 0.5459 0.8887 0.8791 0.8595 0.9196
334 0.9424 0.1731 0.7675 0.8660 0.8788 0.5972 0.8593 0.8501 0.9282 0.8963
226 0.9447 0.2227 0.7044 0.7408 0.7489 0.5815 0.7255 0.7405 0.7808 0.8220
451 0.9862 0.1802 0.7917 0.8956 0.9053 0.5802 0.9097 0.8752 0.9555 0.9862
343 0.8685 0.0860 0.9380 0.9366 0.9435 0.7213 0.9329 0.9181 0.8891 0.8880
235 0.9605 0.2473 0.7753 0.7743 0.7915 0.7210 0.7739 0.8121 0.7957 0.7241
352 0.8651 0.1420 0.8603 0.8403 0.9038 0.7862 0.8571 0.8339 0.8772 0.7692
361 0.8230 0.1207 0.9221 0.9324 0.9301 0.7493 0.9164 0.9260 0.9659 0.8187
244 0.9167 0.3056 0.8367 0.6864 0.7124 0.5860 0.6758 0.6991 0.6643 0.6268
253 0.9667 0.1737 0.7561 0.8338 0.8294 0.7253 0.8082 0.8203 0.8247 0.6116
262 0.9604 0.0980 0.8814 0.9568 0.9566 0.7851 0.9407 0.9424 0.9540 0.7902
mean 0.9009 0.1494 0.8261 0.8781 0.8884 0.6303 0.8689 0.8699 0.8987 0.8660
Table 4. OSNNet-TR-KU-mcossvm_ova_gsic-table_image.png
Results with SSVMC open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9769 0.0636 0.8348 0.9792 0.9805 0.5537 0.9648 0.9579 0.9999 0.9996
523 0.9636 0.0925 0.6555 0.8912 0.8773 0.5411 0.8969 0.8918 0.9152 0.9654
631 0.9324 0.0701 0.8088 0.9455 0.9605 0.4880 0.9386 0.9670 0.9986 0.9804
424 0.9857 0.1781 0.7361 0.8330 0.8427 0.4310 0.8107 0.7749 0.8747 0.9249
532 0.9662 0.0797 0.7657 0.9595 0.9604 0.6260 0.9452 0.9638 0.9475 0.9981
325 0.9895 0.2207 0.8110 0.7383 0.8127 0.4372 0.7218 0.7229 0.7530 0.7967
433 0.9724 0.1700 0.6151 0.9185 0.9053 0.4427 0.9141 0.8715 0.9788 0.9562
541 0.9591 0.0863 0.7303 0.9565 0.9571 0.5707 0.9538 0.9577 0.9812 0.9761
442 0.9853 0.1279 0.7559 0.9107 0.9183 0.5611 0.8964 0.9149 0.8304 0.9446
334 0.9895 0.2072 0.7797 0.8520 0.8754 0.4752 0.8385 0.8033 0.9510 0.7962
226 0.9447 0.2227 0.7044 0.7408 0.7489 0.5815 0.7255 0.7405 0.7808 0.8220
451 0.9848 0.1694 0.8482 0.9100 0.9103 0.5890 0.9197 0.8458 0.9810 0.9900
343 0.9924 0.2520 0.7929 0.8065 0.7936 0.4584 0.7995 0.7951 0.7314 0.7958
235 0.9605 0.2473 0.7753 0.7743 0.7915 0.7210 0.7739 0.8121 0.7957 0.7241
352 0.9883 0.2115 0.7418 0.7785 0.8028 0.4730 0.7714 0.7649 0.8199 0.8141
361 0.9759 0.1182 0.7656 0.9173 0.9005 0.7052 0.9009 0.9167 0.9850 0.9267
244 0.9167 0.3056 0.8367 0.6864 0.7124 0.5860 0.6758 0.6991 0.6643 0.6268
253 0.9667 0.1737 0.7561 0.8338 0.8294 0.7253 0.8082 0.8203 0.8247 0.6116
262 0.9604 0.0980 0.8814 0.9568 0.9566 0.7851 0.9407 0.9424 0.9540 0.7902
mean 0.9690 0.1629 0.7682 0.8626 0.8703 0.5659 0.8524 0.8507 0.8825 0.8652
Table 5. OSNNet-TR-KU-osnn2_imc_gseo-table_image.png
Results with OSNNO open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9718 0.1123 0.9854 0.9391 0.9510 0.7378 0.9236 0.9180 0.9408 0.9890
523 0.9836 0.1426 0.9843 0.8931 0.8793 0.6538 0.8717 0.8908 0.9607 0.9576
631 0.9723 0.0809 0.9884 0.9497 0.9711 0.7342 0.9373 0.9270 0.8880 0.9841
424 0.9878 0.1827 0.9868 0.8691 0.9050 0.5482 0.8379 0.8040 0.8848 0.9465
532 0.9813 0.1314 0.9802 0.9144 0.9218 0.7186 0.8963 0.9183 0.8210 0.9632
325 0.9932 0.1799 0.9890 0.8230 0.8864 0.5262 0.8283 0.8178 0.8366 0.9299
433 0.9873 0.1465 0.9873 0.9264 0.9324 0.6172 0.9179 0.8985 0.9637 0.9330
541 0.9812 0.1056 0.9801 0.9456 0.9564 0.7224 0.9365 0.9380 0.9550 0.9577
442 0.9862 0.1059 0.9789 0.9468 0.9547 0.6508 0.9237 0.9463 0.8675 0.9230
334 0.9925 0.2034 0.9860 0.9037 0.9416 0.5690 0.8934 0.8460 0.9706 0.9532
226 0.9954 0.3676 0.9889 0.7306 0.7782 0.4724 0.7058 0.6745 0.8415 0.8873
451 0.9863 0.1517 0.9810 0.9430 0.9562 0.7006 0.9418 0.8891 0.9420 0.9733
343 0.9930 0.1751 0.9803 0.9194 0.9146 0.6394 0.9161 0.9054 0.8967 0.9114
235 0.9955 0.2908 0.9852 0.8738 0.9262 0.5550 0.8703 0.8425 0.9233 0.8763
352 0.9932 0.1667 0.9725 0.9118 0.9365 0.7067 0.9042 0.8740 0.9043 0.8693
361 0.9935 0.1205 0.9680 0.9139 0.9156 0.7662 0.8964 0.9396 0.8950 0.9243
244 0.9967 0.3555 0.9876 0.8502 0.8852 0.6442 0.8247 0.8208 0.9461 0.7387
253 0.9969 0.2106 0.9570 0.8916 0.8956 0.6047 0.8955 0.8891 0.9781 0.7347
262 0.9963 0.2686 0.9743 0.8751 0.8969 0.6987 0.8939 0.8810 0.9244 0.7677
mean 0.9886 0.1841 0.9811 0.8958 0.9160 0.6456 0.8850 0.8748 0.9126 0.9063
Table 6. OSNNet-TR-KU-osnn2_imc_gsec-table_image.png
Results with OSNNC open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KU KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9914 0.3118 0.6392 0.5125 0.5015 0.2803 0.4929 0.4809 0.4327 0.6237
523 0.9926 0.2678 0.7385 0.5491 0.5392 0.3203 0.5386 0.5650 0.5745 0.6498
631 0.9917 0.2697 0.6685 0.4971 0.5045 0.2527 0.4726 0.4801 0.3432 0.5703
424 0.9936 0.3065 0.8774 0.6568 0.6810 0.3215 0.6177 0.5750 0.6805 0.7360
532 0.9925 0.3054 0.7394 0.5658 0.6036 0.3793 0.5398 0.5800 0.5809 0.6614
325 0.9934 0.2040 0.9856 0.8007 0.8742 0.5118 0.8083 0.8027 0.8074 0.9117
433 0.9918 0.2653 0.7699 0.6674 0.6757 0.4038 0.6662 0.6456 0.7319 0.6899
541 0.9921 0.2307 0.7780 0.6565 0.6538 0.3954 0.6471 0.6906 0.6492 0.6817
442 0.9924 0.2122 0.8669 0.7879 0.7825 0.4383 0.7556 0.8083 0.6427 0.7277
334 0.9938 0.2498 0.9418 0.8293 0.8593 0.4880 0.8246 0.7762 0.9196 0.8723
226 0.9954 0.3676 0.9889 0.7306 0.7782 0.4724 0.7058 0.6745 0.8415 0.8873
451 0.9931 0.2991 0.8485 0.7448 0.7544 0.4091 0.7437 0.6445 0.8166 0.7861
343 0.9938 0.2134 0.9138 0.8549 0.8539 0.5786 0.8538 0.8391 0.8565 0.8538
235 0.9955 0.2908 0.9852 0.8738 0.9262 0.5550 0.8703 0.8425 0.9233 0.8763
352 0.9941 0.1980 0.9483 0.8370 0.8662 0.6359 0.8327 0.7514 0.8234 0.8216
361 0.9947 0.1659 0.9083 0.8676 0.8779 0.6777 0.8498 0.9027 0.8771 0.8604
244 0.9967 0.3555 0.9876 0.8502 0.8852 0.6442 0.8247 0.8208 0.9461 0.7387
253 0.9969 0.2106 0.9570 0.8916 0.8956 0.6047 0.8955 0.8891 0.9781 0.7347
262 0.9963 0.2686 0.9743 0.8751 0.8969 0.6987 0.8939 0.8810 0.9244 0.7677
mean 0.9938 0.2628 0.8693 0.7394 0.7584 0.4772 0.7281 0.7184 0.7552 0.7606

Table 7. OSNNet-TR-KUn-normal-table_image.png
First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9936 0.0538 0.9948 0.9768 0.9984 0.1553 0.9639 0.9825 1.0000 0.7266
523 0.9937 0.0512 0.9953 0.9749 1.0000 0.3404 0.9642 0.9908 1.0000 0.9370
631 0.9925 0.0382 0.9938 0.9863 0.9988 0.4670 0.9766 0.9818 1.0000 0.8778
424 0.9953 0.0422 0.9957 0.9835 0.9970 0.3362 0.9739 0.9828 1.0000 0.8202
532 0.9928 0.0330 0.9949 0.9907 0.9957 0.4718 0.9789 0.9868 1.0000 0.8899
325 0.9949 0.0319 0.9963 0.9811 0.9986 0.4173 0.9730 0.9850 1.0000 0.8067
433 0.9930 0.0389 0.9960 0.9917 0.9958 0.4815 0.9848 0.9776 1.0000 0.8570
541 0.9913 0.0212 0.9949 0.9935 0.9991 0.5162 0.9870 0.9958 1.0000 0.9280
442 0.9912 0.0157 0.9953 0.9936 0.9991 0.5992 0.9876 0.9948 1.0000 0.9772
334 0.9941 0.0368 0.9975 0.9918 0.9963 0.4969 0.9864 0.9940 1.0000 0.9009
226 0.9966 0.0878 0.9977 0.9777 0.9976 0.4401 0.9734 0.9696 0.9998 0.8147
451 0.9904 0.0149 0.9957 0.9959 0.9969 0.6717 0.9931 1.0000 1.0000 0.9885
343 0.9925 0.0204 0.9965 0.9955 0.9991 0.6660 0.9944 0.9962 1.0000 0.9199
235 0.9953 0.0476 0.9979 0.9922 0.9987 0.6420 0.9901 0.9929 1.0000 0.9498
352 0.9900 0.0031 0.9971 0.9982 1.0000 0.8523 0.9959 0.9986 1.0000 0.9485
361 0.9905 0.0078 0.9971 0.9954 1.0000 0.8651 0.9922 1.0000 1.0000 0.9392
244 0.9921 0.0289 0.9975 0.9941 1.0000 0.6975 0.9892 0.9935 1.0000 0.9320
253 0.9918 0.0096 0.9979 0.9979 0.9993 0.7984 0.9956 0.9988 1.0000 0.9682
262 0.9891 0.0207 0.9981 0.9987 0.9995 0.8793 0.9977 0.9921 1.0000 0.9295
mean 0.9927 0.0318 0.9963 0.9900 0.9984 0.5681 0.9841 0.9902 1.0000 0.9006
Table 8. OSNNet-TR-KUn-threshold-table_image.png
Results with threshold on softmax. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9802 0.0157 0.9988 0.9962 1.0000 0.6167 0.9894 0.9979 1.0000 0.9989
523 0.9828 0.0195 0.9985 0.9953 1.0000 0.6799 0.9898 0.9972 1.0000 0.9995
631 0.9762 0.0073 0.9987 0.9979 1.0000 0.7784 0.9944 1.0000 1.0000 0.9994
424 0.9867 0.0175 0.9988 0.9957 1.0000 0.6287 0.9917 0.9951 1.0000 0.9976
532 0.9790 0.0108 0.9987 0.9979 1.0000 0.7709 0.9950 1.0000 1.0000 0.9986
325 0.9882 0.0057 0.9988 0.9959 0.9986 0.6416 0.9921 0.9973 1.0000 0.9944
433 0.9803 0.0120 0.9990 0.9984 0.9989 0.7230 0.9953 0.9986 1.0000 0.9986
541 0.9739 0.0033 0.9986 0.9990 1.0000 0.8076 0.9973 0.9979 1.0000 0.9995
442 0.9747 0.0034 0.9985 0.9985 1.0000 0.8512 0.9962 0.9986 1.0000 0.9998
334 0.9856 0.0086 0.9990 0.9981 1.0000 0.7260 0.9951 0.9991 1.0000 0.9950
226 0.9907 0.0388 0.9992 0.9923 0.9976 0.6200 0.9879 0.9884 1.0000 0.9823
451 0.9729 0.0032 0.9990 0.9993 1.0000 0.8775 0.9983 1.0000 1.0000 0.9999
343 0.9809 0.0089 0.9989 0.9992 1.0000 0.8461 0.9984 1.0000 1.0000 0.9987
235 0.9879 0.0225 0.9992 0.9976 1.0000 0.7729 0.9965 0.9972 1.0000 0.9980
352 0.9744 0.0000 0.9991 0.9997 1.0000 0.9515 0.9986 1.0000 1.0000 0.9981
361 0.9751 0.0011 0.9993 0.9990 1.0000 0.9435 0.9975 1.0000 1.0000 0.9995
244 0.9822 0.0069 0.9993 0.9977 1.0000 0.8236 0.9958 0.9989 1.0000 0.9982
253 0.9811 0.0042 0.9992 0.9996 1.0000 0.8872 0.9984 1.0000 1.0000 0.9995
262 0.9726 0.0082 0.9995 0.9998 1.0000 0.9468 0.9992 1.0000 1.0000 0.9988
mean 0.9803 0.0104 0.9990 0.9977 0.9997 0.7838 0.9951 0.9982 1.0000 0.9976
Table 9. OSNNet-TR-KUn-mcossvm_ova_gsio-table_image.png
Results with SSVMO open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.7286 0.0399 0.9531 0.9703 0.9691 0.7278 0.9608 0.9779 0.9903 0.9997
523 0.8701 0.0597 0.7150 0.9381 0.9509 0.5574 0.9194 0.9380 0.9936 0.9848
631 0.7630 0.0399 0.9568 0.9882 0.9926 0.6537 0.9831 0.9740 0.9999 0.9947
424 0.9847 0.0656 0.8472 0.8985 0.8892 0.4528 0.9018 0.9115 0.9576 0.9819
532 0.8245 0.0475 0.7966 0.9578 0.9734 0.6430 0.9415 0.9447 0.9991 0.9972
325 0.9785 0.0797 0.8058 0.8992 0.9022 0.4363 0.8947 0.8896 0.9436 0.9308
433 0.9234 0.0351 0.8935 0.9833 0.9739 0.6178 0.9802 0.9763 0.9999 0.9810
541 0.8387 0.0683 0.7715 0.9212 0.9264 0.6220 0.9241 0.9391 0.9925 0.9810
442 0.8949 0.0474 0.8917 0.9829 0.9846 0.5865 0.9755 0.9912 1.0000 0.9355
334 0.9406 0.1070 0.9152 0.8580 0.8847 0.5835 0.8501 0.8834 0.8755 0.8652
226 0.8996 0.0540 0.9775 0.9793 0.9607 0.7407 0.9711 0.9812 0.9845 0.9482
451 0.8952 0.0636 0.8713 0.9826 0.9738 0.6124 0.9792 0.9268 1.0000 0.9570
343 0.9337 0.0646 0.8961 0.9110 0.9101 0.6976 0.9028 0.9155 0.9241 0.7969
235 0.9243 0.1725 0.7327 0.7257 0.7495 0.6097 0.7273 0.7692 0.7330 0.7927
352 0.9568 0.0371 0.8532 0.9742 0.9662 0.7531 0.9634 0.9523 0.9985 0.9121
361 0.9342 0.0499 0.8692 0.9467 0.9445 0.8666 0.9382 0.9563 0.9819 0.8450
244 0.9322 0.0571 0.9753 0.9664 0.9918 0.7977 0.9600 0.9907 0.9999 0.9551
253 0.9708 0.2973 0.6732 0.6502 0.6536 0.6826 0.6727 0.6969 0.7817 0.6864
262 0.9580 0.1126 0.8721 0.8556 0.8754 0.7590 0.8594 0.8507 0.8650 0.8225
mean 0.9027 0.0789 0.8562 0.9152 0.9196 0.6526 0.9108 0.9192 0.9485 0.9141
Table 10. OSNNet-TR-KUn-mcossvm_ova_gsic-table_image.png
Results with SSVMC open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9642 0.0426 0.8345 0.9576 0.9686 0.5532 0.9386 0.9641 0.9985 0.9989
523 0.9850 0.0611 0.7407 0.9209 0.9300 0.5973 0.9088 0.9335 0.9907 0.9962
631 0.9172 0.0401 0.8526 0.9668 0.9674 0.5320 0.9571 0.9699 0.9926 0.9964
424 0.9847 0.0838 0.8192 0.9143 0.8978 0.5205 0.9054 0.9128 0.9577 0.9529
532 0.9124 0.0697 0.7370 0.9341 0.9538 0.6689 0.9309 0.9296 0.9634 0.9956
325 0.9921 0.1476 0.7717 0.8202 0.8130 0.4005 0.8079 0.8152 0.8242 0.8948
433 0.9744 0.0828 0.7757 0.9649 0.9446 0.4586 0.9588 0.9459 0.9988 0.9580
541 0.9593 0.0860 0.6908 0.9089 0.9116 0.5165 0.9127 0.9450 0.9936 0.9976
442 0.9829 0.0731 0.7467 0.9148 0.9182 0.5236 0.9061 0.9315 0.9755 0.9875
334 0.9911 0.1251 0.8600 0.9149 0.9289 0.4530 0.8992 0.9225 0.9900 0.8606
226 0.8996 0.0540 0.9775 0.9793 0.9607 0.7407 0.9711 0.9812 0.9845 0.9482
451 0.9816 0.1095 0.7402 0.9178 0.9134 0.5458 0.9101 0.8259 0.9806 0.9697
343 0.9904 0.1177 0.7216 0.8343 0.8280 0.5459 0.8178 0.8285 0.7827 0.8455
235 0.9243 0.1725 0.7327 0.7257 0.7495 0.6097 0.7273 0.7692 0.7330 0.7927
352 0.9828 0.0953 0.7850 0.9148 0.8933 0.5964 0.9073 0.8927 0.9235 0.8893
361 0.9822 0.1272 0.6736 0.7612 0.7505 0.6724 0.7455 0.8354 0.7936 0.8074
244 0.9322 0.0571 0.9753 0.9664 0.9918 0.7977 0.9600 0.9907 0.9999 0.9551
253 0.9708 0.2973 0.6732 0.6502 0.6536 0.6826 0.6727 0.6969 0.7817 0.6864
262 0.9580 0.1126 0.8721 0.8556 0.8754 0.7590 0.8594 0.8507 0.8650 0.8225
mean 0.9624 0.1029 0.7884 0.8854 0.8869 0.5881 0.8788 0.8916 0.9226 0.9134
Table 11. OSNNet-TR-KUn-osnn2_imc_gseo-table_image.png
Results with OSNNO open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9734 0.0349 0.9893 0.9888 0.9952 0.7129 0.9792 0.9866 1.0000 0.9879
523 0.9826 0.0589 0.9875 0.9866 0.9917 0.6819 0.9766 0.9847 1.0000 0.9944
631 0.9707 0.0342 0.9888 0.9937 0.9965 0.7342 0.9867 0.9895 1.0000 0.9641
424 0.9885 0.0442 0.9903 0.9876 0.9971 0.5995 0.9756 0.9777 1.0000 0.9875
532 0.9825 0.0556 0.9790 0.9846 0.9885 0.7274 0.9751 0.9874 0.9992 0.9914
325 0.9937 0.0557 0.9896 0.9798 0.9958 0.5205 0.9682 0.9717 0.9965 0.9464
433 0.9854 0.0549 0.9874 0.9927 0.9969 0.6240 0.9846 0.9738 1.0000 0.9801
541 0.9796 0.0367 0.9806 0.9913 0.9927 0.7198 0.9847 0.9947 0.9995 0.9926
442 0.9873 0.0355 0.9764 0.9885 0.9974 0.6562 0.9809 0.9962 1.0000 0.9822
334 0.9929 0.0771 0.9807 0.9851 0.9912 0.5464 0.9782 0.9799 1.0000 0.9711
226 0.9952 0.1157 0.9900 0.9766 0.9976 0.4599 0.9664 0.9611 0.9970 0.9300
451 0.9858 0.0734 0.9808 0.9902 0.9900 0.7036 0.9843 0.9971 1.0000 0.9649
343 0.9930 0.0667 0.9783 0.9882 0.9949 0.6500 0.9866 0.9747 0.9998 0.8888
235 0.9960 0.1199 0.9826 0.9753 0.9956 0.5536 0.9709 0.9715 0.9995 0.9580
352 0.9922 0.0542 0.9780 0.9901 0.9962 0.7251 0.9865 0.9806 1.0000 0.9226
361 0.9931 0.0564 0.9738 0.9863 0.9901 0.7654 0.9733 0.9880 1.0000 0.9380
244 0.9961 0.0848 0.9840 0.9833 0.9949 0.6242 0.9709 0.9841 1.0000 0.9283
253 0.9966 0.0957 0.9654 0.9724 0.9822 0.5866 0.9694 0.9729 0.9985 0.8234
262 0.9957 0.1114 0.9769 0.9862 0.9944 0.6913 0.9818 0.9745 0.9990 0.8746
mean 0.9884 0.0666 0.9821 0.9856 0.9936 0.6464 0.9779 0.9814 0.9994 0.9488
Table 12. OSNNet-TR-KUn-osnn2_imc_gsec-table_image.png
Results with OSNNC open-set classifier. First cell indicates set used for training. Columns refer to the different testing sets. Red indicates low accuracies per column. Blue indicates low accuracy (< 0.5).
KUn KN KNc KU KUl KUn UU UUl UUn RN RNp
622 0.9909 0.2137 0.6941 0.7442 0.7437 0.2803 0.7153 0.6894 0.8218 0.6214
523 0.9919 0.1521 0.8141 0.8425 0.8136 0.3681 0.8230 0.8331 0.8955 0.8015
631 0.9924 0.2667 0.5455 0.5950 0.5803 0.1995 0.5832 0.6111 0.5870 0.4582
424 0.9928 0.1071 0.9390 0.9294 0.9470 0.4436 0.9135 0.9054 0.9878 0.9069
532 0.9928 0.2472 0.5769 0.6894 0.6894 0.2918 0.6654 0.6685 0.7751 0.6155
